Roofing referral service. Calls connect through Leadsmart to independent service providers. Confirm service availability and provider terms on the call.
There is no countywide reroof permit for the cities in this directory. San Jose issues its own, Santa Clara issues its own, and each of the other cities does the same. A contractor who works across the valley keeps a different account, a different form and a different inspection routine for each one, which is why a permit process that worked in one city can stall in the next.
The records below were checked against the city's own website on 2026-11-17. Requirements change, and a city can revise a form or a portal without notice. Confirm the current process with the department before a project is scheduled.
| City | Issuing office | Address | Phone | Apply through |
|---|---|---|---|---|
| San Jose | City of San José, Planning, Building and Code Enforcement, Building Division | San José City Hall, 200 E. Santa Clara St., San José, CA 95113 | 408-535-3555 | SJPermits.org |
| Santa Clara | City of Santa Clara, Community Development Department, Building Division | Santa Clara City Hall, West Wing, 1500 Warburton Ave., Santa Clara, CA 95050 | 408-615-2420 | Permitting Online Portal |
| Sunnyvale | City of Sunnyvale, Planning and Building, One-Stop Permit Center | Sunnyvale City Hall, 456 W. Olive Ave., Sunnyvale, CA 94086 | 408-730-7444 | E-OneStop Online Services |
| Campbell | City of Campbell, Community Development Department, Building Inspection Division | Campbell City Hall, 70 N. First St., Campbell, CA 95008 | 408-866-2130 | MyGovernmentOnline (MGO) |
| Cupertino | City of Cupertino, Community Development Department, Building Division | Cupertino City Hall, 10300 Torre Ave., Cupertino, CA 95014 | 408-777-3228 | Accela Citizen Access (ACA) |
| Milpitas | City of Milpitas, Building Safety Department | Milpitas City Hall, 455 E. Calaveras Blvd., Milpitas, CA 95035 | 408-586-3240 | Online re-roof permit (permit type ONL REROOF) |
| Morgan Hill | City of Morgan Hill, Building and Fire Prevention | 17575 Peak Ave., Morgan Hill, CA 95037 | 408-779-7241 | Email permit application or online application |
| Los Gatos | Town of Los Gatos, Community Development Department, Building Division | 110 E. Main St., Los Gatos, CA 95030 | 408-354-6876 | Citizen Portal |
| Saratoga | City of Saratoga, Community Development Department, Building Division | Saratoga City Hall, 13777 Fruitvale Ave., Saratoga, CA 95070 | 408-868-1290 | eTRAKiT |
| Gilroy | City of Gilroy, Development Service Center, Building Division | 7351 Rosanna St., Gilroy, CA 95020 | 408-846-0451 | GO Permit Portal |
| Los Altos | City of Los Altos, Building Division | Los Altos City Hall, 1 N. San Antonio Road, Los Altos, CA 94022 | 650-947-2752 | eTRAKiT |
| Mountain View | City of Mountain View, Community Development Department, Building Division | Mountain View City Hall, First Floor, 500 Castro St., Mountain View, CA 94041 | 650-903-6313 | E-Permits |
| Fremont | City of Fremont, Community Development Department, Building and Safety Division | Fremont City Hall, 3300 Capitol Ave., Fremont, CA 94538 | 510-494-4460 | Residential Portal and Citizen Access |
What each record covers
Each city guide on this site carries the detail that is specific to that jurisdiction: whether a reroof can use an online or over-the-counter route, which properties are excluded from it, what the inspection stages are, and which local rules change the assembly. The table above is the index. The city page is the explanation.
A few of the differences are worth noting because they change the scope rather than the paperwork. Gilroy requires a permit for roof repairs that exceed 100 square feet, and it requires a pre-roof inspection before an overlay is covered. Milpitas limits its online permit to a same-type, same-color replacement, and it does not allow a new covering over existing shake, slate or tile. Los Gatos requires every roof to be Class A and does not accept applications at the counter. Mountain View publishes the inspection stages by covering, including the felt and valley details for composition and the furring and fire blocking for tile.
Unincorporated addresses
These records cover addresses inside the city limits. An address in unincorporated Santa Clara County is permitted by the County of Santa Clara, not by the nearest city, even when the postal address carries a city name. A property on a county island or in a rural pocket should be checked against the county's planning and development department before a scope is agreed.
Permit questions for a specific address